| Category : | Pancake Load Cell | 
| Material : | SUS | 
| Mouting Thread : | M33x2-Thread | 
| Load Direction : | Tension & Compression | 
| Connection to Load Cell : | 6 Pin Bendix Receptacle, (PT02A-10-6P) | 
| Connection to Amplifier : | |
| Cable Length / connector (m) : | |
| Cable Material / Mated cable : | |
| Nonlinearity (% of RO) : | 0.1 | 
| Hysteresis (% of RO) : | 0.2 | 
| Nonrepeatability (% of RO) : | 0.02 | 
| Rated Output (mV/V) : | 4 | 
| Safe Overload (% of RO) : | 150 | 
| Outer Diameter (mm) : | 151.9 | 
| Height (mm) : | 44.4 | 
| Width (mm) : | |
| Internal Diameter (mm) : | |
| Length (mm) : | |
| Excitation (VDC or VAC) : | 20 max | 
| Bridge Resistance : | 350 Ohm nom | 
| Insulation Resistance : | ≥500 MOhm @ 50 VDC | 
| IP Rating : | IP65 | 
| Operating Temperature : | -50 to 93°C | 
| Compensated Temperature : | 15 to 72°C | 
| Temperature Shift Zero : | 0.0018% of RO/°C | 
| Temperature Shift Span : | 0.0036% of Load/°C | 
| Calibration (standard) : | 5-pt compression | 
| Calibration (available) : | |
| Special : | |
| Description : | LCF500 , Ch 1: 50000 lb; Ch 2: 50000 lb , Low Profile Universal Pancake , Dual Bridge , Material - 17-4 PH S.S. , M33x2-Thread , 4 mV/V , 6 Pin Bendix Receptacle, PT02A-10-6P |