| Category : | Donut Load Cell | 
| Material : | SUS | 
| Mouting Thread : | |
| Load Direction : | Compression | 
| Connection to Load Cell : | 4 Pin Lemo Receptacle, (EGG.0B.304.CLL) | 
| Connection to Amplifier : | |
| Cable Length / connector (m) : | |
| Cable Material / Mated cable : | |
| Nonlinearity (% of RO) : | 0.5 | 
| Hysteresis (% of RO) : | 0.5 | 
| Nonrepeatability (% of RO) : | 0.5 | 
| Rated Output (mV/V) : | 2 | 
| Safe Overload (% of RO) : | 150 | 
| Outer Diameter (mm) : | 75.7 | 
| Height (mm) : | 25.4 | 
| Width (mm) : | |
| Internal Diameter (mm) : | 22.23 | 
| Length (mm) : | |
| Excitation (VDC or VAC) : | 18 max | 
| Bridge Resistance : | 700 Ohm nom | 
| Insulation Resistance : | ≥500 MOhm @ 50 VDC | 
| IP Rating : | IP64 | 
| Operating Temperature : | -50 to 93°C | 
| Compensated Temperature : | 15 to 72°C | 
| Temperature Shift Zero : | 0.01% of RO/°C | 
| Temperature Shift Span : | 0.01% of Load/°C | 
| Calibration (standard) : | 5-pt Compression | 
| Calibration (available) : | |
| Special : | |
| Description : | LTH500 , 30000 lb , Donut Load Cell , Material - 17-4 PH S.S. , 7/8" [22.23 mm] ID , 4 Pin Lemo Receptacle, EGG.0B.304.CLL |