|  | 
							
    
    
    
        
        
    
    
        
                                                
        
	
		
			| 
					 |  
			|  |  
			| Level Transmitter | Liquid |  
			|  |  
			| 
					Reflective Ultrasonic Sensors | General Purpose & Intrinsically Safe |  
			|  |  
			| 
					
						
							| Series | UG01-03 | UG06-12 | US01-03 | US06-12 |  
							| Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |  
							| Media | Liquids | Liquids | Liquids | Liquids |  
							| Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump |  
							| Condensation | Yes | Yes | Yes | Yes |  
							| Range | 9.8' (3m) | 39.3' (12m) | 9.8' (3m) | 39.3' (12m) |  
							| Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA |  
							| Display | No | Yes | No | Yes |  
							| Configuration | WebCal software | Push button, WebCal software | WebCal software | Push button, WebCal software |  
							| Termination | Cable | Conduit | Cable | Conduit |  
							| Mount | 2" NPT (G) | 2", 3" NPT (G) | 2" NPT (G) | 2", 3" NPT (G) |  
							| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |  
							| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |  
							| Trans. material | PVDF | PVDF | PVDF | PVDF |  |  
			|  |  
			| 
					Ultrasonic Sensors | General Purpose |  
			|  |  
			| 
					
						
							| Series | DX10 | DL10 | DL14 | DL24 | LU23-29 | LU80-84 | XP88-89 |  
							| Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |  
							| Media | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids |  
							| Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine | Bulk storage, day tank, waste sump | Bulk storage, day tank, waste sump | Bulk storage, day tank |  
							| Condensation | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal |  
							| Range | 49.2" (1.25m) | 49.2" (1.25m) | 49.2" (1.25m) | 9.8' (3m) | 32.8' (10m) | 32.8' (10m) | 32.8′ (10m) |  
							| Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA |  
							| Display | No | No | No | No | No | Yes | Yes |  
							| Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software | Push button | Push button |  
							| Termination | Cable | Cable | Cable | Cable | Cable | Conduit | Conduit |  
							| Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1", 2" NPT (G) | 1", 2" NPT (G) | 2″ NPT |  
							| Temperature | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) | 140° F. (60° C.) |  
							| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |  
							| Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF |  |  
			|  |  
			|  |  
	  
	  |  |