|  | 
							
    
    
    
        
        
    
    
        
                                                
        
	
		
			|  |  
			|  |  
			| TM/Ex - Passive Transmitter |  
			|  |  
			|  |  
			|  |  
			| 
					OVERVIEW 
					  
					Features
					
						 Pressure measuring range: 100 mbar … 1000 bar
						 Accuracy: ≤ ± 0.50 / 0.25 % FS
						 Operating temperature: -40 … 125°C
						 Process temperature: -40 … 150°C
						 Output signal: mV
						 Materials: Stainless steel, Titanium
						  
					Customer benefits
					
						 Pressure measuring range: 100 mbar … 1000 bar
						 Accuracy: ≤ ± 0.50 / 0.25 % FS
						 Operating temperature: -40 … 125°C
						 Process temperature: -40 … 150°C
						 Output signal: mV
						 Materials: Stainless steel, Titanium |  
			| Back to Top |  
			| 
					SPECIFICATIONS 
					
						
							|  | 0.1 ... 0.5, (1) | > 0.5 ... 2 | > 2 ... 25 |  
							| Overpressure | 3 bar | 3 x FS (≥ 3 bar) | 3 x FS |  
							| Burst pressure, (5) | > 200 bar | > 200 bar | > 200 bar |  
							| Accuracy, (6) (± % FS) | ≤ 0.5 | ≤ 0.5 / ≤ 0.25 | ≤ 0.5 / ≤ 0.25 |  
							| Thermal shift, (± % FS/°C) |  |  |  |  
							| Zero point 0 ... 70°C | ≤ 0.06 | ≤ 0.03 | ≤ 0.015 |  
							| Zero point -25 ... 85°C | ≤ 0.08 | ≤ 0.04 | ≤ 0.02 |  
							| Span 0 … 70°C | ≤ 0.015 | ≤ 0.015 | ≤ 0.015 |  
							| Span -25 … 85°C | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 |  
							| Response time, | < 0.1ms / 10...90% FS | < 0.1ms / 10...90% FS | < 0.1ms / 10...90% FS |  
							| Long term stability, (7) | < 0.5% FS / < 4 mbar | < 0.2% FS / < 4 mbar | < 0.1% FS / < 0.2% FS |  
					
						
							|  | > 25 ... 600, (2), (4) | > 600 ... 1000, (3) |  
							| Overpressure | 3 x FS (≤ 850 / ≤ 1500 bar) | 1500 bar |  
							| Burst pressure, (5) | > 850 / ≤ 1500 bar | > 1500 bar |  
							| Accuracy, (6) (± % FS) | ≤ 0.5 / ≤ 0.25 | ≤ 1 / ≤ 0.5 |  
							| Thermal shift, (± % FS/°C) |  |  |  
							| Zero point 0 ... 70°C | ≤ 0.015 | ≤ 0.015 |  
							| Zero point -25 ... 85°C | ≤ 0.02 | ≤ 0.02 |  
							| Span 0 … 70°C | ≤ 0.015 | ≤ 0.015 |  
							| Span -25 … 85°C | ≤ 0.02 | ≤ 0.02 |  
							| Response time, | < 0.1ms / 10...90% FS | < 0.1ms / 10...90% FS |  
							| Long term stability, (7) | < 0.1% FS / < 0.2% FS | < 0.1% FS / < 0.2% FS |  
					
						
							|  |  |  
							| Operating temperature | -40 ... 125 °C |  
							| Process temperatur | -40 ... 150°C |  
							| Storage temperatur | -40 ... 125 °C |  
					
						
							|  | ≤ 0.25 | > 0.25...0.6 | > 0.6...1 |  
							| Output signal, (1), (mV) | 15 | 25 | 35 |  
					
						
							|  | > 1...2.5 | > 2.5 |  
							| Output signal, (1), (mV) | 50 | 100 |  
					
						
							|  | [SpalteLeer] |  
							| Certificate, (1) | SEV 04 ATEX 0149 |  
							| Gas | II 1G Ex ia IIC T3 ... T6 |  
							| Dust | II 1D Ex iaD 20 I T135°C...T90°C IP6x |  
							| Temperature class, (2) | T6 |  
							| Process temperature | -25 ... 55°C |  
							| Ambient temperature | -25 ... 55°C |  
							| Maximum values of the connection circuit | 20 V / 300 mA / 1.2 W |  |  
			| Back to Top |  
			| 
					CERTIFICATES 
					  
					 Certificate of compliance FMC ATM.xxx-IS STS E 
					 Certificate of compliance FM ATM.xxx-IS STS E 
					 IECEx SEV 10.0003X Issue 2 
					 SEV09-ATEX 0108X ATEX ATM.xxx STS E 
					 CE Declaration of Confirmity 2016-04-13 
					 RoHS |  
			|  |  
			|  |  
	  |  |