Features
  • Small Footprint: only 0.16” (4.1 mm) height and 0.5” (12.7 mm) outer diameter
  • Lightweight: 0.08 oz (2.3 g)
  • Capacity: from 5 lb to 150 lb (22.2 N to 667 N)
  • Dynamic response: exceptional low deflection and high natural frequency
  • Energy efficient: 000 Ohm bridge resistance enables low power consumption
 
Specifications
 
Channel Min Typ Max Unit
Performance Hysteresis 1 -0.6 0 0.6 %RO
Nonlinearity 1 -0.6 0 0.6 %RO
Nonrepeatability 1 -0.1 0 0.1 %RO
Output Resistance 1 0 1,000 0 Ohm
Capacity 1 0 0 25 LBS
Rated Output 1 0 2 0 RO
Temperature Compensated Temperature 1 60 0 160 F
Performance Operating Temperature 1 -60 0 200 F
Temperature Shift Span 1 -0.02 0 0.02 TSS
Temperature Shift Zero 1 -0.02 1 0.02 TSZ
Calibration Calibration Excitation 1 0 5 7 VDC
Shunt Calibration 1 0 150 0 kOh
Electrical Excitation 1 1 0 12 VDC
Input Resistance 1 0 1,000 0 Ohm
Insulation Resistance 1 500 0 0 Ins
Mechanical Safe Overload 1 0 0 150 %RO
 
 

 

Product & Technology News

Fly By Wire Sensors

Product Selector

Futek



Application Selector

Futek

Download Catalogue